Dashboard
Overview of your drone fleet and operations
Total Drones
8
Fleet size
Active Missions
0
Currently running
Completed Missions
4
Successfully finished
Total Flight Time
2h 5m
Cumulative hours
Mission Success Rate
44.4%
Avg Mission Duration
21.4m
Per mission
Fleet Battery Avg
45%
Maintenance Alerts
0
Drones need attention
Mission Types
inspection
2
mapping
6
surveillance
1
Fleet Status
available
8
Recent Mission Activity
Performance Insights
Efficiency
Needs Improvement mission success rate
Fleet Health
Low average battery level
Utilization
0% of fleet currently active
Drone Fleet Status
| Drone Name | Model | Status | Battery | Location | Capabilities |
|---|---|---|---|---|---|
| Inspector-02 | DJI Phantom 4 Pro | available | 38% | 37.7749, -122.4194 | inspection photography |
| Mapper-03 | Autel EVO II Pro | available | 0% | 37.7749, -122.4194 | mapping thermal imaging |
| Surveyor-01 | DJI Matrice 300 | available | 85% | 37.7749, -122.4194 | mapping inspection +1 |
| Dji 001 | DJI Phantom 4 Pro | available | 25% | 37.7769, -122.4184 | mapping surveillance +5 |
| Dji 002 | DJI Matrice 300 | available | 15% | 37.7749, -122.4184 | videography surveillance |
| Dji 002 Mission | DJI Matrice 30T | available | 100% | 37.7749, -122.4194 | mapping night vision +5 |
| Dji 001 Mission | Autel EVO II Pro | available | 100% | 37.7749, -122.4194 | night vision photography +2 |
| Qspider | Skydio X2 | available | 0% | 37.7759, -122.4184 | night vision photography +1 |
Active Missions
| Mission Name | Drone | Type | Status | Progress | Time | Actions |
|---|